|
Navigation
|
|


|

|
|
|
Weather
|
|

Current weather conditions for Stevens Point, Wisconsin:
| Temperature | 27.0 °F/-2.8 °C |
| Humidity | 50% |
| Dewpoint | 11 °F/-12 °C |
| Wind | SSE at3.0 mph/4.8 km/h |
| Pressure | 30.25 in/1024.3 hPa(Rising) |
| Conditions | Overcast |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Wednesday | Cloudy. A chance of light freezing drizzle during the morning. Highs in the middle 30s. Southwest winds 10 to 15 mph shifting to the northwest at 10 to 20 mph during the afternoon. |
| Thursday | Mostly cloudy. A chance of flurries. Highs in the upper 20s. Northwest winds 10 to 15 mph. |
| Friday | Partly cloudy. Highs in the upper 20s. |
| Saturday | Partly cloudy. Highs in the middle 30s. |
| Sunday | Mostly cloudy. A chance of rain showers and snow showers. Highs in the upper 30s. Chance of precipitation 30 percent. |
| Monday | Partly sunny. A chance of snow showers. Highs in the middle 30s. Chance of snow 30 percent. |
| Tuesday | Partly cloudy. Highs in the middle 30s. |
Last weather update on Nov 18, 2008 21:38pm.
Next update in 60 minutes.
|
|